nostale news more
2009/11/10
2009/10/27
2009/10/09
 
nostale story more
rangking
 
more
No. Last Character lvl Exp. Class C.lvl C.Exp play times
1 - Tearful 93 628,808,781 Archer 80 697 116days 22h 39m
2 - Heavenz 92 1,242,408,140 Sorcerer 80 913 102days 2h 49m
3 - Inspire 92 902,137,889 Archer 80 1,718 126days 22h 29m
4 - Crunk 92 775,399,536 Swordman 80 550 232days 11h 4m
5 - Nasmi 92 670,221,440 Archer 80 137 148days 7h 5m
6 - PatzkiE 92 304,528,597 Archer 80 1,138 146days 14h 15m
7 - Ghost 92 244,640,212 Sorcerer 80 142 351days 2h 40m
8 - Barbie 92 75,018,513 Sorcerer 80 1,085 95days 16h 36m
9 - iehn 91 1,043,449,847 Sorcerer 80 632 175days 17h 47m
10 - CHANEL 91 996,930,089 Archer 80 5,227 116days 4h 2m
forum more
by quick foxㅣ2009.11.15
[QUOTE=quick fox] I thought this was pretty funny, my dad was huntting and my cat Bandit  was sitting next to him and my dad shots the buck Band...
by -Fate-ㅣ2009.11.06
Does anyone agree with this?:I think that we should be able to keep our halloween costumes as an sp card! hm? hm? :3
by mynerdㅣ2009.10.31
I played Nostale for about.. hm.. 2 months? well.. i quit but i still come back every now and then.. and this company is doing really good. I just wan...
 
screen shot more
 
Screenshot #4
 
Screenshot #3
 
 
Screenshot #2
 
Screenshot #1