nostale news more
2010/01/12
2009/12/22
2009/12/22
 
nostale story more
rangking
 
more
No. Last Character lvl Exp. Class C.lvl C.Exp play times
1 - Tearful 94 8,899,558 Archer 80 697 137days 16h 15m
2 - Inspire 93 152,375,974 Archer 80 1,718 141days 23h 25m
3 - Crunk 93 8,607,418 Swordman 80 550 245days 21h 28m
4 - Heavenz 92 1,242,408,140 Sorcerer 80 913 102days 2h 49m
5 - Barbie 92 956,965,694 Sorcerer 80 1,085 125days 23h 14m
6 - CHANEL 92 837,971,400 Archer 80 5,227 148days 2h 47m
7 - PatzkiE 92 828,328,590 Archer 80 1,138 171days 6h 7m
8 - Nasmi 92 677,749,530 Archer 80 137 149days 16h 38m
9 - iehn 92 598,185,625 Sorcerer 80 632 212days 1h 8m
10 - Ghost 92 551,665,442 Sorcerer 80 142 421days 3h 6m
forum more
by InfinityLoveㅣ2010.02.02
  THIS FOR ALL MY FRIENDS BUT IT IS MOSTLY FOR MIMI AND AOICHAN MY BEST FRIENDS IN THE WORLD my bros name is TJ and he is my best friend we han...
by Condudeㅣ2010.01.28
Whenever i try to log in it tells me "Check ID, PW and FROM Tab" WTF does this mean??  heh heh i had no clue i wasnt the only one with this pro...
by gredfsㅣ2010.01.16
hihi, im new and i was wondering, wat lv do i get that card where u turn into a guy in a red jumpsuit with a yellow cape? it looks like fun lol
 
screen shot more
 
Screenshot #4
 
Screenshot #3
 
 
Screenshot #2
 
Screenshot #1